<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Project Groundswell</title>
		<description>environment. ideas. momentum.</description>
		<link><![CDATA[http://projectgroundswell.com]]></link>
		<atom:link rel='next' href='http://projectgroundswell.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Urban blight]]></title>
			<description><![CDATA[Scenes like these are common in Port-au-Prince, as a lack of urban waste management or public health precautions create enormous piles of waste such as these. Often times the waste heaps are right next to markets and other areas of daily life, and people are left with no choice but to navigate through.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/urban-blight.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/urban-blight.jpg' medium='image' />
			<media:title><![CDATA[Urban blight]]></media:title>
			<media:description><![CDATA[Scenes like these are common in Port-au-Prince, as a lack of urban waste management or public health precautions create enormous piles of waste such as these. Often times the waste heaps are right next to markets and other areas of daily life, and people are left with no choice but to navigate through.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_urban-blight.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Perspective from below]]></title>
			<description><![CDATA[Looking up at some of the cinder block housing units in Port-au-Prince.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/perspective-from-below2.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/perspective-from-below2.jpg' medium='image' />
			<media:title><![CDATA[Perspective from below]]></media:title>
			<media:description><![CDATA[Looking up at some of the cinder block housing units in Port-au-Prince.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_perspective-from-below2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Perspective from below]]></title>
			<description><![CDATA[A look up into the hills of Port-au-Prince. Through the haze, there is some astounding beauty all across Haiti.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/perspective-from-below1.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/perspective-from-below1.jpg' medium='image' />
			<media:title><![CDATA[Perspective from below]]></media:title>
			<media:description><![CDATA[A look up into the hills of Port-au-Prince. Through the haze, there is some astounding beauty all across Haiti.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_perspective-from-below1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Layers upon layers]]></title>
			<description><![CDATA[Many of the housing units, buildings, and other structures across Haiti are densely packed together. Families frequently will add a level to accommodate their relatives. Building practices such as these made the city especially vulnerable to the January 12 earthquake.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/layers-upon-layers.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/layers-upon-layers.jpg' medium='image' />
			<media:title><![CDATA[Layers upon layers]]></media:title>
			<media:description><![CDATA[Many of the housing units, buildings, and other structures across Haiti are densely packed together. Families frequently will add a level to accommodate their relatives. Building practices such as these made the city especially vulnerable to the January 12 earthquake.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_layers-upon-layers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hillside views]]></title>
			<description><![CDATA[A look at the hillside developments in Port-au-Prince. Building codes are largely absent throughout the country, and land tenure and property rights are chaotic.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/hillside-views.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/hillside-views.jpg' medium='image' />
			<media:title><![CDATA[Hillside views]]></media:title>
			<media:description><![CDATA[A look at the hillside developments in Port-au-Prince. Building codes are largely absent throughout the country, and land tenure and property rights are chaotic.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_hillside-views.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hillside homes]]></title>
			<description><![CDATA[Many of these structures have been completely flattened against the hillside in the earthquake's aftermath.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/hillside-homes.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/hillside-homes.jpg' medium='image' />
			<media:title><![CDATA[Hillside homes]]></media:title>
			<media:description><![CDATA[Many of these structures have been completely flattened against the hillside in the earthquake's aftermath.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_hillside-homes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Half-built homes]]></title>
			<description><![CDATA[Construction is constant, but not even, and many projects are often left incomplete.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/half-built-homes.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/half-built-homes.jpg' medium='image' />
			<media:title><![CDATA[Half-built homes]]></media:title>
			<media:description><![CDATA[Construction is constant, but not even, and many projects are often left incomplete.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_half-built-homes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Felled trees]]></title>
			<description><![CDATA[Haiti has lost nearly 98% of its original forest cover to deforestation - much of the wood is then used for charcoal production and cooking fuel.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/felled-trees.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/felled-trees.jpg' medium='image' />
			<media:title><![CDATA[Felled trees]]></media:title>
			<media:description><![CDATA[Haiti has lost nearly 98% of its original forest cover to deforestation - much of the wood is then used for charcoal production and cooking fuel.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_felled-trees.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Erosion in the distance]]></title>
			<description><![CDATA[In the eastern mountain range in the background of this image, you can see the erosion that is brought on by seasonal rains and exacerbated by hurricanes and tropical storms.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/erosion-in-distance.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/erosion-in-distance.jpg' medium='image' />
			<media:title><![CDATA[Erosion in the distance]]></media:title>
			<media:description><![CDATA[In the eastern mountain range in the background of this image, you can see the erosion that is brought on by seasonal rains and exacerbated by hurricanes and tropical storms.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_erosion-in-distance.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Deforestation]]></title>
			<description><![CDATA[A look at the extent of deforestation in the hills just west of Port-au-Prince.]]></description>
			<link><![CDATA[http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/deforestation.jpg]]></link>
			<media:content url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/deforestation.jpg' medium='image' />
			<media:title><![CDATA[Deforestation]]></media:title>
			<media:description><![CDATA[A look at the extent of deforestation in the hills just west of Port-au-Prince.]]></media:description>
			<media:thumbnail url='http://projectgroundswell.com/wp-content/gallery/views-of-port-au-prince/thumbs/thumbs_deforestation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Project Groundswell (http://projectgroundswell.com)]]></media:copyright>
		</item>
	</channel>
</rss>
