<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Project Groundswell</title>
	<atom:link href="http://projectgroundswell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectgroundswell.com</link>
	<description>environment. ideas. momentum.</description>
	<lastBuildDate>Mon, 24 May 2010 07:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on A Drive Through Water, Weather, and Erosion in Southern California by Riley Carter</title>
		<link>http://projectgroundswell.com/2010/02/11/road-trip-ramblings-on-water-weather-and-erosion-in-southern-california/comment-page-1/#comment-1110</link>
		<dc:creator>Riley Carter</dc:creator>
		<pubDate>Mon, 24 May 2010 07:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1394#comment-1110</guid>
		<description>I always like Sunny weather and disliked gloomy rainy weather.;:&quot;</description>
		<content:encoded><![CDATA[<p>I always like Sunny weather and disliked gloomy rainy weather.;:&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Solutions: The Story of Cap-and-Trade by Mickey</title>
		<link>http://projectgroundswell.com/2010/01/21/climate-solutions-the-story-of-cap-and-trade/comment-page-1/#comment-1045</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 04 May 2010 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1206#comment-1045</guid>
		<description>global warming is a myth!</description>
		<content:encoded><![CDATA[<p>global warming is a myth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kona’s Organic Coffee at its Finest by Cyndi Palafox</title>
		<link>http://projectgroundswell.com/2010/04/07/konas-organic-coffee-at-its-finest/comment-page-1/#comment-1040</link>
		<dc:creator>Cyndi Palafox</dc:creator>
		<pubDate>Sat, 01 May 2010 19:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1664#comment-1040</guid>
		<description>it is still better to adhere on organic farming because the fruits and vegetables does not contain those harmful chemicals.*&#039;,</description>
		<content:encoded><![CDATA[<p>it is still better to adhere on organic farming because the fruits and vegetables does not contain those harmful chemicals.*&#8217;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Plans to Implement Worlds First Carbon Tariff by Lillian	King</title>
		<link>http://projectgroundswell.com/2010/01/07/minnesota-plans-to-implement-worlds-first-carbon-tariff/comment-page-1/#comment-1037</link>
		<dc:creator>Lillian	King</dc:creator>
		<pubDate>Sat, 01 May 2010 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=837#comment-1037</guid>
		<description>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.,~&#039;</description>
		<content:encoded><![CDATA[<p>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.,~&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Man and his Bicycle by Teresa</title>
		<link>http://projectgroundswell.com/2010/04/23/a-man-and-his-bicycle/comment-page-1/#comment-997</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1733#comment-997</guid>
		<description>great story. </description>
		<content:encoded><![CDATA[<p>great story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kona’s Organic Coffee at its Finest by Drew</title>
		<link>http://projectgroundswell.com/2010/04/07/konas-organic-coffee-at-its-finest/comment-page-1/#comment-919</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1664#comment-919</guid>
		<description>Indeed this man makes a mean latte</description>
		<content:encoded><![CDATA[<p>Indeed this man makes a mean latte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CALGREEN: New California Green Building Code by THRESHOLD &#187; Prius Payback: Is it Time to Return a Favor?</title>
		<link>http://projectgroundswell.com/2010/01/27/calgreen-californias-new-green-building-code/comment-page-1/#comment-896</link>
		<dc:creator>THRESHOLD &#187; Prius Payback: Is it Time to Return a Favor?</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1261#comment-896</guid>
		<description>[...] for the green technology options. This additional data will be especially valuable now that “CALGREEN,” the first statewide green building code in the nation, has been [...]</description>
		<content:encoded><![CDATA[<p>[...] for the green technology options. This additional data will be especially valuable now that “CALGREEN,” the first statewide green building code in the nation, has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Supports Ban on Trade of Bluefin Tuna by Tim Randall</title>
		<link>http://projectgroundswell.com/2010/03/05/us-supports-ban-on-trade-of-bluefin-tuna/comment-page-1/#comment-853</link>
		<dc:creator>Tim Randall</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1589#comment-853</guid>
		<description>Let the debate start now!</description>
		<content:encoded><![CDATA[<p>Let the debate start now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catastrophe in Chile vs. Haiti and the Built Environment by Jam Reyes</title>
		<link>http://projectgroundswell.com/2010/03/03/catastrophe-in-chile-vs-haiti-and-the-built-environment/comment-page-1/#comment-851</link>
		<dc:creator>Jam Reyes</dc:creator>
		<pubDate>Sun, 28 Mar 2010 10:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1558#comment-851</guid>
		<description>i have several relatives who were also vicitimized                     by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</description>
		<content:encoded><![CDATA[<p>i have several relatives who were also vicitimized                     by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Gates at TED 2010: Innovating to Zero by Barry Lehrman</title>
		<link>http://projectgroundswell.com/2010/02/19/bill-gates-at-ted-2010-innovating-to-zero/comment-page-1/#comment-666</link>
		<dc:creator>Barry Lehrman</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://projectgroundswell.com/?p=1473#comment-666</guid>
		<description>Another item that Bill got wrong is the footprint of carbon based energy production. He compared apples to prunes when he said that coal required a much smaller footprint then renewable sources to generate the same energy. That is missing the entire coal supply chain. That supply chain has an enormous and toxic legacy that dwarfs the area required by either solar or wind. The folks at  Land Art Generator Initiative calculated that more energy could be produced per year via PVs as are extracted once from a coal mine in West Virginia. 

Then there is the hidden water side to energy where coal required an order or two of magnitude more water per unit of energy then wind or solar.</description>
		<content:encoded><![CDATA[<p>Another item that Bill got wrong is the footprint of carbon based energy production. He compared apples to prunes when he said that coal required a much smaller footprint then renewable sources to generate the same energy. That is missing the entire coal supply chain. That supply chain has an enormous and toxic legacy that dwarfs the area required by either solar or wind. The folks at  Land Art Generator Initiative calculated that more energy could be produced per year via PVs as are extracted once from a coal mine in West Virginia. </p>
<p>Then there is the hidden water side to energy where coal required an order or two of magnitude more water per unit of energy then wind or solar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
